Authentication Methods web action (Microsoft 365)
Overview
The web action displays the existing registered authentication methods. Once a user has no authentication methods, they are prompted to register a method the next time they sign in if strong authentication is required.
NOTE: Users can register authentication methods using MySecurityInfo | Microsoft at any time. For additional details, see this article: Managing authentication methods in Microsoft 365.
Settings
Action section
| Setting name | Description |
|---|---|
| More options | |
| Show Ticket input field | Controls the Ticket# field visibility. The field is not visible by default. |
| Show Comment input field | Controls the Comment field visibility. The field is visible by default. |
| Allow changing per-user MFA settings | Limit the ability to change the per-user MFA settings in the Cayosoft Administrator Web Portal. The setting affects both Per-user MFA state and User-preferred MFA method switches. |
| Mask telephone numbers | Mask the phone number in the applicable authentication methods, SMS- and voice call-based authentication methods. |
Output section
This section defines the output format of this rule.
To get more information about this section, please see the Rule Output section article.
Change History
| Version | Notes |
|---|---|
| 13.1 | The web action has been updated to align the display of authentication methods in Cayosoft Administrator and the Entra admin center. The FIDO2 security key authentication method has been renamed to Passkey to follow the Microsoft naming scheme. |
| 12.2.1 | The ability to change per-user MFA settings has been introduced. |
| 11.3.0 | The web action has been introduced in the product. |
Comments
0 comments
Article is closed for comments.