Planning and preparation: Product licensing
License subscription plans
Cayosoft Guardian can be used with different license subscriptions. Each of these subscriptions enables different functionality.
Here is the list of license subscriptions available for working with Cayosoft Guardian:
Cloud deployment
-
On-premises deployment options
Cayosoft Protector
Cayosoft Guardian Base
Cayosoft Guardian Trial
Cayosoft Guardian and Forest Recovery
License workflow
When Cayosoft Guardian is installed first time, the Protector licensing mode is activated. For more information, see Cayosoft Guardian Protector: Features and functionality. Later, you need to specify the activation code to activate Cayosoft Guardian Trial subscription. To activate a paid subscription and to start working with the product, see Configuration: Cayosoft Guardian Licensing
With the activation code, you can activate the Cayosoft Guardian Trial subscription which has the same features as the Cayosoft Guardian subscription.
License subscription plans and features
The table below displays the Cayosoft Guardian features available in different license subscription plans.
Legend: ✓ = Supported | – = Not included in subscription | N/A = Not configurable in Cloud | Partially supported = See notes
| Features / Subscriptions | Cayosoft Guardian Protector | Cayosoft Guardian Base / Cayosoft Guardian Trial | Cayosoft Guardian and Forest Recovery | Cloud deployment (SaaS, V1) |
|---|---|---|---|---|
| Threat Detection | ||||
| Real-time Threat Detection | ✓ | ✓ | ✓ | Partially supported1 |
| Scheduled Threat Detection | ✓ | ✓ | ✓ | Partially supported1 |
| Updates from cloud | ✓ | ✓ | ✓ | ✓ (managed by Cayosoft)2 |
| Manual remediation of threat alerts | ✓ | ✓ | ✓ | ✓ |
| Reporting | ✓ | ✓ | ✓ | ✓ |
| Change Monitoring | ||||
| Change Monitoring | ✓ Only 14 days of change history are available (Protector). |
✓ | ✓ | ✓ |
| Change Alerts | ✓ | ✓ | ✓ | ✓ |
| Change Reports | ✓ | ✓ | ✓ | ✓ |
| Initiator Detection | ✓ | ✓ | ✓ | ✓ |
| Rollback / Automatic rollback | – | ✓ | ✓ | ✓ |
| Connect to Azure SQL or local SQL Server | ✓ | ✓ | ✓ | -(2) |
| Archiving to another database | ✓ | ✓ | ✓ | -(2) |
| Forest Recovery | ||||
| Active Directory backup | – | – | ✓ | - |
| Single DC Recovery | – | – | ✓ | - |
| Instant Forest Recovery | – | – | ✓ | - |
| Azure Recovery Sites | – | – | ✓ | - |
| AWS Recovery Sites | – | – | ✓ | - |
| Back up AD domain controllers to Azure, Amazon S3, or network shares | – | – | ✓ | - |
| Configuration and Settings | ||||
| Delegation | – | ✓ | ✓ | ✓ |
| Service settings | ✓ Some Service settings cannot be modified (Protector). |
✓ | ✓ | Partially supported5 |
| Jobs management | ✓ | ✓ | ✓ | Partially supported6 |
Cloud deployment notes (SaaS, V1)
- Some threats are not compatible with RO gMSA, RO service principal, or connector constraints.
- Product updates are managed by Cayosoft in Cloud deployments.
- The database is managed by Cayosoft in Cloud deployments (customer DB configuration is not applicable).
- Some service settings are disabled in Cloud for security and supportability purposes.
- For some jobs, workflow/scheduler may not be available, and Cloud customers may be restricted from running jobs manually to prevent resource abuse.
Additional Cloud constraints
- Sign-in: Entra ID only (AD users are not supported in Cloud).
- Some functionality is not available in the current Cloud release.
TIP: Click here to contact our Sales to request a quote.
Comments
0 comments
Please sign in to leave a comment.